Napoleon Amelia Top (SAMPLE)
Description
The Amelia Top is the perfect blend of ease and refinement. Featuring soft molded cups, adjustable straps and a tie-back closure offering a custom fit. An effortless blend of form and function.
*THIS IS A SAMPLE* Please note there are very minor differences in the fit of this garment to normal.
- 85% Nylon , 15% Spandex
-
Ribbed jacquard
- Removable soft molded cups
- Adjustable shoulder straps
- Adjustable tie back
The model is wearing a size small / AU8.
FINAL SALE.
Final Sale styles are last chance styles and will not be restocked. All products are marked to clear and cannot be returned.
Care
Dry clean only. Cool iron with protective cloth.
SWIMWEAR
Cool hand wash only. Cool iron on reverse and line dry in shade only.
Do not bleach, soak or rub. Do not tumble dry. Do not dry clean
Avoid rough surfaces. Spa use will accelerate fading and fibre damage
Although we use the best dyes available, some light and neon colours are subject to fade over time. Sun lotion can damage garments
Some colours may become transparent when wet
Shipping & Delivery
Standard Delivery | 1-4 business days
Express Delivery | 1-2 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
7-15 business days
Read more about Shipping and Delivery here
Women's Swimwear (cm)
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|
| BUST | 77cm | 82cm | 87cm | 92cm | 97cm | 104cm | 111cm |
| UNDERBUST | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | 95cm |
| WAIST | 62cm | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm |
| HIP 2 (widest) | 87cm | 92cm | 97cm | 102cm | 107cm | 114cm | 121cm |
| D CUP BUST | 79cm | 84cm | 89cm | 94cm | 99cm | 106cm | 113cm |
| DD CUP BUST | 81cm | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm |
| E CUP BUST | 83cm | 88cm | 93cm | 98cm | 103cm | 108cm | 113cm |
Women's Swimwear (inches)
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|
| BUST | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.9 | 43.7 |
| UNDERBUST | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 |
| WAIST | 24.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 |
| HIP (widest) | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.9 | 47.6 |
| D CUP BUST | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | 41.7 | 44.5 |
| DD CUP BUST | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
| E CUP BUST | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 |
