Bouquet Aurora Dress (SAMPLE)
Description
The Aurora Dress embodies artful sophistication. Woven from the strength of Cotton and the decadent fluidity of Mulberry Silk, allowing it to move as you do. A structured waistline meets a cascading skirt, while the open back lends feminine allure.
*THIS IS A SAMPLE* Please note there are very minor differences in the fit of this garment to normal.
- 70% Cotton, 30% Mulberry Silk
- Classic collar with gold detailing trim
- Detachable waist belt
- Button down front
- Open back
The model is wearing a size small / AU8.
FINAL SALE.
Final Sale styles are last chance styles and will not be restocked. All products are marked to clear and cannot be returned.
Care
Dry clean only. Cool iron with protective cloth.
SWIMWEAR
Cool hand wash only. Cool iron on reverse and line dry in shade only.
Do not bleach, soak or rub. Do not tumble dry. Do not dry clean
Avoid rough surfaces. Spa use will accelerate fading and fibre damage
Although we use the best dyes available, some light and neon colours are subject to fade over time. Sun lotion can damage garments
Some colours may become transparent when wet
Shipping & Delivery
Standard Delivery | 1-4 business days
Express Delivery | 1-2 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
7-15 business days
Read more about Shipping and Delivery here
Universal Size Conversions
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Women's Apparel (cm)
| 6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL | 18/XXXL | |
|---|---|---|---|---|---|---|---|
| BUST | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm |
| WAIST | 63cm | 68cm | 73cm | 78cm | 83cm | 88cm | 93cm |
| HIP | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm |
Women's Apparel (inches)
| 6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| BUST | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
| WAIST | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 |
| HIP | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
