Size Guide - Kids: Girls Swimwear

Kids - Girls (cm)

AU 00 0 1 2 3 4 5 6 7 8 10 12 14 16
UK 3-6m 6-12m 12-18m 18-24m 2-3 3-4 4-5 5-6 6-7 7-8 9-10 11-12 13-14 15-16
USA 3-6m 6-12m 12-18m 2T 3T 4T 5 6 7 8 10 12 14 16
EUROPE 74-80cm 80cm 80-86cm 86-92cm 92-98cm 98-104cm 104-110cm 110cm-116cm 116-122cm 122-128cm 134-140cm 146-152cm 158-164cm 168cm
HEIGHT 68 - 75cm 76 - 79cm 80 - 88cm 89 - 97cm 98 - 106cm 107 - 113cm 114 - 119cm 120 - 124cm 126 - 131cm 132 - 143cm 144 - 149cm 150 - 155cm 156 - 163cm 163 - 169cm
CHEST 47cm 50cm 53cm 56cm 58cm 60cm 62cm 64cm 66cm 68cm 72cm 76cm 80-83cm 86-89cm
WAIST 47cm 50cm 53cm 54cm 55cm 56cm 57cm 58cm 59cm 60cm 62cm 64cm 66cm 69cm
HIP 48cm 50cm 53cm 56cm 59cm 62cm 64cm 66cm 68cm 72cm 76cm 80cm 85cm 90cm

Kids - Girls (inches)

AU 0 0 1 2 3 4 5 6 7 8 10 12 14 16
UK 3-6m 6-12m 12-18m 18-24m 2-3 3-4 4-5 5-6 6-7 7-8 9-10 11-12 13-14 15-16
USA 3-6m 6-12m 12-18m 2T 3T 4T 5 6 7 8 10 12 14 16
EUROPE 29.1-31.5 31.5 31.5-33.9 33.9-36.2 36.2-38.6 38.6-41.0 41.0-43.3 43.3-45.7 45.7-48.0 48.0-50.4 52.8-55.1 57.5-59.8 62.2-64.6 66.1
HEIGHT 26.8-29.5 29.9-31.1 31.5-34.6 35.0-38.2 38.6-41.7 42.1-44.5 44.9-46.9 47.2-48.8 49.6-51.6 52.0-56.3 56.7-58.7 59.1-61.0 61.4-64.2 64.2-66.5
CHEST 18.5 19.7 20.9 22.0 22.8 23.6 24.4 25.2 26.0 26.8 28.3 29.9 31.5-32.7 33.9-35.0
WAIST 18.5 19.7 20.9 21.3 21.7 22.0 22.4 22.8 23.2 23.6 24.4 25.2 26.0 27.2
HIP 18.9 19.7 20.9 22.0 23.2 24.4 25.2 26.0 26.8 28.3 29.9 31.5 33.5 35.4

Kids - Hats (cm)

XS S M L XL
AU 6 - 9 months 1 - 2 years 3 - 4 years 5 - 6 years 7 - 8 years
HEAD CIRCUMFERENCE 43 - 45cm 46 - 48cm 49 - 51cm 52 - 53cm 54 - 55cm

Kids - Hats (inches)

Size XS S M L XL
AU 6 - 9 months 1 - 2 years 3 - 4 years 5 - 6 years 7 - 8 years
HEAD CIRCUMFERENCE "16.9 - 17.7 in" 18.1 - 18.9 in "19.3 - 20.1 in" "20.5 - 20.9 in" 21.3 - 21.7 in