Nautica Long Sleeve Rash Vest Set (SAMPLE)
Description
Nautica draws from the codes of the sea, where pastel hues and playful motifs give familiar forms an unexpected direction. Little details invite a sense of discovery, across silhouettes made for sunny days, seaside adventures and finding something new around every corner.
Made for little explorers, the Long Sleeve Rash Vest Set brings playful character to days by the water. Crafted for comfort and coverage, the long-sleeve silhouette is finished with UPF 50+ protection, ready for sun-soaked days, first splashes and adventures along the shoreline.
*THIS IS A SAMPLE* Please note there are very minor differences in the fit of this garment to normal.
- 73% Nylon, 27% Elastane
- UPF 50+ Sun Protection Rating
- Full length sleeves
- Boy short bottoms
- Elasticated waistband for comfort
FINAL SALE.
Final Sale styles are last chance styles and will not be restocked. All products are marked to clear and cannot be returned.
Care
Dry clean only. Cool iron with protective cloth.
SWIMWEAR
Cool hand wash only. Cool iron on reverse and line dry in shade only.
Do not bleach, soak or rub. Do not tumble dry. Do not dry clean
Avoid rough surfaces. Spa use will accelerate fading and fibre damage
Although we use the best dyes available, some light and neon colours are subject to fade over time. Sun lotion can damage garments
Some colours may become transparent when wet
Shipping & Delivery
Standard Delivery | 1-4 business days
Express Delivery | 1-2 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
7-15 business days
Read more about Shipping and Delivery here
Boy's Juniors (cm)
| Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| AUS | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
| UK | 3-6m | 6-12m | 12-18m | 18-24m | 2-3 | 3-4 | 4-5 |
| USA | 3-6m | 6-12m | 12-18m | 2T | 3T | 4T | 5 |
| EUROPE | 74cm-80cm | 80cm | 80cm-86cm | 86cm-92cm | 92cm-98cm | 98cm-104cm | 104cm-110cm |
| HEIGHT | 68cm- 75cm | 76cm- 79cm | 80cm- 88cm | 89cm- 97cm | 98cm- 106cm | 107cm- 113cm | 114cm- 119cm |
| CHEST | 47cm | 50cm | 53cm | 56cm | 58cm | 60cm | 62cm |
| WAIST | 47cm | 50cm | 53cm | 54cm | 55cm | 56cm | 57cm |
| HIP | 48cm | 50cm | 53cm | 56cm | 59cm | 62cm | 64cm |
Boy's Juniors (inches)
| Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| UK | 3-6m | 6-12m | 12-18m | 18-24m | 2-3 | 3-4 | 4-5 |
| USA | 3-6m | 6-12m | 12-18m | 2T | 3T | 4T | 5 |
| EUROPE | 29.1in-31.5in | 31.5in | 31.5in-33.9in | 33.9in-36.2in | 36.2in-38.6in | 38.6in-41.0in | 41.0in-43.3in |
| HEIGHT | 26.8in-29.5in | 29.9in-31.1in | 31.5in-34.6in | 35.0in-38.2in | 38.6in-41.7in | 42.1in-44.5in | 44.9in-46.9in |
| CHEST | 18.5in | 19.7in | 20.9in | 22.0in | 22.8in | 23.6in | 24.4in |
| WAIST | 18.5in | 19.7in | 20.9in | 21.3in | 21.7in | 22.0in | 22.4in |
| HIP | 18.9in | 19.7in | 20.9in | 22.0in | 23.2in | 24.4in | 25.2in |
