Tierra Danica One Piece
Description
Grounded by quiet strength, Tierra draws its character from the enduring beauty of the landscape. Rich in depth and presence, it speaks to a sense of permanence that feels instinctive rather than imposed. Every surface reveals subtle dimension, creating a composition that is understated yet deeply considered. Tierra is an expression of confidence found in nature, where texture, tone and form exist in perfect balance.
The Danica One Piece finds its beauty in the balance between openness and form, its halter silhouette drawing the eye into a softly sculpted plunge. An open back lends a sense of freedom to the shape, while delicate ties and considered support allow the silhouette to settle naturally against the body. Natural shells touched with gilded gold leaf catch the light as quiet points of detail, bringing warmth to a piece whose allure lies in what it reveals and what it leaves unseen.
- 90% Nylon, 10% Spandex
- Adjustable halter neck tie
- Removable soft cups
- Power mesh support
- Signature sculptural texture
- Natural shell accents with gold leaf gilding
The model is 178cm tall with a 81cm bust, 58cm waist and 90cm hips. She is wearing a size small / AU8.
Care
Dry clean only. Cool iron with protective cloth.
SWIMWEAR
Cool hand wash only. Cool iron on reverse and line dry in shade only.
Do not bleach, soak or rub. Do not tumble dry. Do not dry clean
Avoid rough surfaces. Spa use will accelerate fading and fibre damage
Although we use the best dyes available, some light and neon colours are subject to fade over time. Sun lotion can damage garments
Some colours may become transparent when wet
Shipping & Delivery
Standard Delivery | 1-4 business days
Express Delivery | 1-2 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
7-15 business days
Read more about Shipping and Delivery here
Women's Swimwear (cm)
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|
| BUST | 77cm | 82cm | 87cm | 92cm | 97cm | 104cm | 111cm |
| UNDERBUST | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | 95cm |
| WAIST | 62cm | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm |
| HIP (widest) | 87cm | 92cm | 97cm | 102cm | 107cm | 114cm | 121cm |
| D CUP BUST | 79cm | 84cm | 89cm | 94cm | 99cm | 106cm | 113cm |
| DD CUP BUST | 81cm | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm |
| E CUP BUST | 83cm | 88cm | 93cm | 98cm | 103cm | 108cm | 113cm |
Women's Swimwear (inches)
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|
| BUST | 30.3in | 32.3in | 34.3in | 36.2in | 38.2in | 40.9in | 43.7in |
| UNDERBUST | 25.6in | 27.6in | 29.5in | 31.5in | 33.5in | 35.4in | 37.4in |
| WAIST | 24.4in | 26.4in | 28.3in | 30.3in | 32.3in | 34.3in | 36.2in |
| HIP (widest) | 34.3in | 36.2in | 38.2in | 40.2in | 42.1in | 44.9in | 47.6in |
| D CUP BUST | 31.1in | 33.1in | 35.0in | 37.0in | 39.0in | 41.7in | 44.5in |
| DD CUP BUST | 31.9in | 33.9in | 35.8in | 37.8in | 39.8in | 41.7in | 43.7in |
| E CUP BUST | 32.7in | 34.6in | 36.6in | 38.6in | 40.6in | 42.5in | 44.5in |
