Neapolitan Active One Piece
Description
Neapolitan is full of warmth and playful charm, where gentle hues and unexpected details create a world made for wonder. With a sense of curiosity woven throughout, each piece captures the carefree joy of childhood and the magic found in the little things.
The Active One Piece brings a relaxed, easy-going silhouette to days spent by the water. The square neckline gives it a clean, flattering shape, while the racer back creates a flattering fit with plenty of freedom to move. An easy choice for swimming, poolside lounging and long afternoons in the sun.
- 94% Nylon, 4% Metallized fiber, 2% Spandex
- Square neck one piece
- Minimal adjustable racer back
Care
Dry clean only. Cool iron with protective cloth.
SWIMWEAR
Cool hand wash only. Cool iron on reverse and line dry in shade only.
Do not bleach, soak or rub. Do not tumble dry. Do not dry clean
Avoid rough surfaces. Spa use will accelerate fading and fibre damage
Although we use the best dyes available, some light and neon colours are subject to fade over time. Sun lotion can damage garments
Some colours may become transparent when wet
Shipping & Delivery
Standard Delivery | 1-4 business days
Express Delivery | 1-2 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
7-15 business days
Read more about Shipping and Delivery here
Girl's Teens (cm)
| AU | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| UK | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| USA | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| EUROPE | 110cm-116cm | 116-122cm | 122-128cm | 134-140cm | 146-152cm | 158-164cm | 168cm |
| HEIGHT | 120 - 124cm | 126 - 131cm | 132 - 143cm | 144 - 149cm | 150 - 155cm | 156 - 163cm | 163 - 169cm |
| CHEST | 64cm | 66cm | 68cm | 72cm | 76cm | 80-83cm | 86-89cm |
| WAIST | 58cm | 59cm | 60cm | 62cm | 64cm | 66cm | 69cm |
| HIP | 66cm | 68cm | 72cm | 76cm | 80cm | 85cm | 90cm |
Girl's Teens (inches)
| AU | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| UK | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| USA | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| EUROPE | 43.3in-45.7in | 45.7in-48.0in | 48.0in-50.4in | 52.8in-55.1in | 57.5in-59.8in | 62.2in-64.6in | 66.1in |
| HEIGHT | 47.2in-48.8in | 49.6in-51.6in | 52.0in-56.3in | 56.7in-58.7in | 59.1in-61.0in | 61.4in-64.2in | 64.2in-66.5in |
| CHEST | 25.2in | 26.0in | 26.8in | 28.3in | 29.9in | 31.5in-32.7in | 33.9in-35.0in |
| WAIST | 22.8in | 23.2in | 23.6in | 24.4in | 25.2in | 26.0in | 27.2in |
| HIP | 26.0in | 26.8in | 28.3in | 29.9in | 31.5n | 33.5in | 35.4in |
