Solei Boardshorts
Description
Solei brings the treasures of the sea to life, where colourful coral, curious creatures and delicate shells create a world made for discovery. Made for little explorers, each style is filled with plenty of room for imagination and play.
Designed to keep up from shoreline to sand, the Boardshorts are ready for every summer adventure. An elasticated waistband and adjustable drawstring offer a comfortable, secure fit, leaving little ones free to move, play and explore.
- 93% Polyester, 7% Elastane
- Relaxed fit board shorts
- Internal mesh brief
- Elasticated waistband with drawstring
Care
Dry clean only. Cool iron with protective cloth.
SWIMWEAR
Cool hand wash only. Cool iron on reverse and line dry in shade only.
Do not bleach, soak or rub. Do not tumble dry. Do not dry clean
Avoid rough surfaces. Spa use will accelerate fading and fibre damage
Although we use the best dyes available, some light and neon colours are subject to fade over time. Sun lotion can damage garments
Some colours may become transparent when wet
Shipping & Delivery
Standard Delivery | 1-4 business days
Express Delivery | 1-2 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
Standard Delivery | 3-5 business days
Express Delivery | 2-4 business days
7-15 business days
Read more about Shipping and Delivery here
Boy's Teens (cm)
| Size | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| AUS | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| UK | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| USA | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| EUROPE | 110cm-116cm | 116cm-122cm | 122cm-128cm | 134cm-140cm | 146cm-152cm | 158cm-164cm | 176cm |
| HEIGHT | 120cm - 124cm | 126cm - 131cm | 132cm - 143cm | 144cm - 149cm | 150 - 155cm | 155cm - 165cm | 166cm - 172cm |
| CHEST | 64cm | 66cm | 68cm | 74cm | 79cm | 80-83cm | 86-89cm |
| WAIST | 58cm | 59cm | 61cm | 65cm | 68cm | 72cm | 76cm |
| HIP | 66cm | 68cm | 71cm | 76cm | 81cm | 86cm | 91cm |
Boy's Teens (inches)
| Size | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| UK | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| USA | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| EUROPE | 43.3in-45.7in | 45.7in-48.0in | 48.0in-50.4in | 52.8in-55.1in | 57.5in-59.8in | 62.2in-64.6in | 66.1in |
| HEIGHT | 47.2in-48.8in | 49.6in-51.6in | 52.0in-56.3in | 56.7in-58.7in | 59.1in-61.0in | 61.4in-64.2in | 64.2in-66.5in |
| CHEST | 25.2in | 26.0in | 26.8in | 28.3in | 29.9in | 31.5in-32.7in | 33.9in-35.0in |
| WAIST | 22.8in | 23.2in | 23.6in | 24.4in | 25.2in | 26.0in | 27.2in |
| HIP | 26.0in | 26.8in | 28.3in | 29.9in | 31.5in | 33.5in | 35.4in |
