Universal Size Conversions
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Women's Apparel (cm)
6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL | 18/XXXL | |
---|---|---|---|---|---|---|---|
BUST | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm |
WAIST | 63cm | 68cm | 73cm | 78cm | 83cm | 88cm | 93cm |
HIP | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm |
Women's Apparel (inches)
6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL | XXXL | |
---|---|---|---|---|---|---|---|
BUST | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
WAIST | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 |
HIP | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |